Connectors
The board needs to be connected via a CAT5 or CAT5E cross cable. We advise using properly shielded SF/UTP network cables. The default IP address is 172.22.2.100.
Make sure that the PC the board is connected to is correctly set up and has the correct IP address, and there is no IP address conflict.
The USB port on the iCNC600 is used just for updating the firmware, operating the controller through USB is not possible. For instructions on how to upgrade the firmware, follow the instructions on the Firmware upgrade page.
These connectors contain all signals related to connecting drives.
The tables below are generalized for each of the axis connectors, for Axis 1 replace the occurrences of x for 1 (E.G. ENABLEx+ becomes ENABLE1+)
Pin | Name | Direction | Type | Function | Electrical Spec. | Remarks |
1 | +24V | | Power | | +24V | |
2 | GND-IO | | Ground | IO Ground | | |
3 | HOMEx | In | Digital | Home input x | Max. input voltage 24V | Use NPN sensors |
4 | NC | | | | | |
RPin | Name | Direction | Type | Function | Electrical Spec. | Remarks |
1 | ENABLEx+ | Out | Amplifier enable x | 5V/24V¹ Max. 200mA combined | | |
2 | ENABLEx- | | Ground | Amplifier enable x | | |
3 | STEPx+ | Out | Open Collector | Step x | 5V/24V¹ Max. 200mA combined | |
4 | STEPx- | | Ground | Step x | | |
5 | DIRx+ | Out | Open Collector | Direction x | 5V/24V¹ Max. 200mA combined | |
6 | DIRx- | | Ground | Direction x | | |
7 | ALARMx+ | In | | Drive alarm x | 24V | |
8 | ALARMx- | In | Ground | Drive alarm x | | |
9 | Reserved | | | | | |
10 | Reserved | | | | | |
1: Depending on the position of JP4 as described in Jumpers & Indicators.
Pin | Name | Direction | Type | Function | Electrical Spec. | Remarks |
1 | RS485-A | IN/OUT | RS485 | MODBUS | | |
2 | RS485-B | IN/OUT | RS485 | MODBUS | | |
3 | IO WARN | IN | Digital | Warning | Input voltage +5V | |
4 | COMMON MODBUS | | | | | |
5 | IO SSTOP | IN | Digital | Slow-stop | Input voltage +5V | |
6 | COMMON MODBUS | | | | | |
7 | IO ESTOP | IN | Digital | E-stop | Input voltage +5V | |
8 | COMMON MODBUS | | | | | |
Pin | Name | Direction | Type | Function | Electrical Spec. | Remarks |
1 | +24V | | Power | | +24V | |
2 | +24V | | Power | | +24V | |
3 | AUX IN1 | In | Digital | Aux Input 1 | Input voltage +24V | Galvanically isolated |
4 | AUX IN2 | In | Digital | Aux Input 2 | Input voltage +24V | Galvanically isolated |
5 | GND-IO | | Ground | IO Ground | | |
6 | GND-IO | | Ground | IO Ground | | |
7 | +24V | | Power | | +24V | |
8 | +24V | | Power | | +24V | |
9 | AUX IN3 | In | Digital | Aux Input 3 | Input voltage +24V | Galvanically isolated |
10 | AUX IN4 | In | Digital | Aux Input 4 | Input voltage +24V | Galvanically isolated |
11 | GND-IO | | Ground | IO Ground | | |
12 | GND-IO | | Ground | IO Ground | | |
13 | +24V | | Power | | +24V | |
14 | +24V | | Power | | +24V | |
15 | AUX IN5 | In | Digital | Aux Input 5 | Input voltage +24V | Galvanically isolated |
16 | AUX IN6 | In | Digital | Aux Input 6 | Input voltage +24V | Galvanically isolated |
17 | GND-IO | | Ground | IO Ground | | |
18 | GND-IO | | Ground | IO Ground | | |
19 | +24V | | Power | | +24V | |
20 | +24V | | Power | | +24V | |
21 | AUX IN7 | In | Digital | Aux Input 7 | Input voltage +24V | Galvanically isolated |
22 | AUX IN8 | In | Digital | Aux Input 8 | Input voltage +24V | Galvanically isolated |
23 | GND-IO | | Ground | IO Ground | | |
24 | GND-IO | | Ground | IO Ground | | |
Pin | Name | Direction | Type | Function | Electrical Spec. | Remarks |
1 | AMPEN | Out | | Enable signal | +24V, Max. 600mA combined | Galvanically Isolated |
2 | GND-IO | | Ground | IO Ground | | |
3 | AMPEN | Out | | Enable signal | +24V, Max. 600mA combined | Galvanically Isolated |
4 | GND-IO | | Ground | IO Ground | | |
5 | COOL1 | Out | | Coolant 1 ON | +24V, Max. 600mA combined | Galvanically Isolated |
6 | GND-IO | | Ground | IO Ground | | |
7 | COOL2 | Out | | Coolant 2 ON | +24V, Max. 600mA combined | Galvanically Isolated |
8 | GND-IO | | Ground | IO Ground | | |
9 | AUX OUT1 | Out | | Aux Output 1 | 24V, Max. 600mA combined | Galvanically Isolated |
10 | GND-IO | | Ground | IO Ground | | |
11 | AUX OUT2 | Out | | Aux Output 2 | 24V, Max. 600mA combined | Galvanically Isolated |
12 | GND-IO | | Ground | IO Ground | | |
13 | AUX OUT3 | Out | | Aux Output 3 | 24V, Max. 600mA combined | Galvanically Isolated |
14 | GND-IO | | Ground | IO Ground | | |
15 | AUX OUT4 | Out | | Aux Output 4 | 24V, Max. 600mA combined | Galvanically Isolated |
16 | GND-IO | | Ground | IO Ground | | |
17 | AUX OUT5 | Out | | Aux Output 5 | 24V, Max. 600mA combined | Galvanically Isolated |
18 | GND-IO | | Ground | IO Ground | | |
19 | AUX OUT6 | Out | | Aux Output 6 | 24V, Max. 600mA combined | Galvanically Isolated |
20 | GND-IO | | Ground | IO Ground | | |
21 | AUX OUT7 | Out | | Aux Output 7 | 24V, Max. 600mA combined | Galvanically Isolated |
22 | GND-IO | | Ground | IO Ground | | |
23 | AUX OUT8 | Out | | Aux Output 8 | 24V, Max. 600mA combined | Galvanically Isolated |
24 | GND-IO | | Ground | IO Ground | | |
Pin | Name | Direction | Type | Function | Electrical Spec. | Remarks |
1 | 24V | | Power | | +24V | |
2 | EXTERR | In | | E-stop | Input voltage +24V | |
3 | E-stop K1-in | | Power | | +24V | use pin 3&6 if using only 1 E-stop contact |
4 | E-stop K1-out | | | | | |
5 | E-stop K2-in | | | | | use 3&4 and 5&6 if using 2 E-stop contacts |
6 | E-stop K2-out | In | | E-Stop | Input voltage +24V | |
7 | 24V | | Power | | +24V | |
8 | SYSREADY | Out | Open collector | system active | +24V | |
9 | 24V SPINDLE | | Power | | +24V | |
10 | SYSREADY | Out | Open collector | system active | +24V | |
11 | 24V | | Power | | +24V | |
12 | GND-SPINDLE | | Ground | | | |
Pin | Name | Direction | Type | Function | Electrical Spec. | Remarks |
1 | AIN-1 PT100 | in | Analog | Temperature | | |
2 | GND-A | | Ground | | | |
3 | AIN-2 PT100 | in | Analog | Temperature | | |
4 | GND-A | | Ground | | | |
5 | 24V | | Power | | +24V | |
6 | GND-IO | | Ground | | | |
7 | AIN-5 0-10V | In | Analog | Analog input | 0-10V | |
8 | AIN-GND | | Ground | | | |
9 | AIN-5 4-20mA | in | Analog | Analog input | 4-20mA | |
10 | GND-IO | | Ground | | | |
11 | 24V | | Power | | +24V | |
12 | PWM2 | Out | | Pulse Width modulation | | 5kHz default |
13 | 24V | | Power | | +24V | |
14 | PWM3 | Out | | Pulse Width modulation | | 5kHz default |
15 | AOUT-2 | Out | Analog | Analog output | 0-10V | |
16 | GND-AOUT | | | | | |
Pin | Name | Direction | Type | Function | Electrical Spec. | Remarks |
1 | +24V | | Power | | +24V | |
2 | GND | | Ground | | | |
3 | IN-SYNC | In | | Spindle Pulse | Input voltage +24V | |
4 | NC | | | | | |
5 | +24V | | Power | | +24V | |
6 | GND | | Ground | | | |
7 | PROBE | In | | Probing | Input voltage +24V | In case of using 2 probes; NPN,NO |
8 | NC | | | | | |
9 | +24V | | Power | | +24V | |
10 | GND | | Ground | | | |
11 | PROBE | In | | Probing | Input voltage +24V | In case of using 2 probes; NPN,NO |
12 | NC | | | | | |
Pin | Name | Direction | Type | Function | Electrical Spec. | Remarks |
1 | TOOLON | Out | Open collector | Switch tool ON (eg. Spindle) | 24V¹ Max. 200mA combined | |
2 | GND | | Ground | | | |
3 | TOOLDIR | Out | Open collector | Set tool direction | 24V¹ Max. 200mA combined | |
4 | GND | | Ground | | | |
5 | 0-10V1 | Out | Analog | Modify tool speed/strength | 0-10V | |
6 | GND-0-10V | | Ground | | | Use only for 0-10V application |
7 | 24V | | Power | | +24V | |
8 | PWM1 | Out | | Modify tool speed/strength | | |
The required voltage of the power supply is 24V DC.
The image below shows the power connector.
Check the polarity of the power connections, damage to the board may occur if the polarity is reversed.
Pin | Name | Direction | Type | Function | Electrical Spec. | Remarks |
1 | RUN | In | Digital | Run switch | Input voltage +5V | |
2 | PAUSE | In | Digital | Pause switch | Input voltage +5V | |
3 | HW1-A | In | Digital | Handwheel A input | Input voltage +5V | |
4 | HW1-A/ | In | Digital | Handwheel A input (inverted) | | |
5 | HW1-B | In | Digital | Handwheel A input | Input voltage +5V | |
6 | HW1-B/ | In | Digital | Handwheel A input (inverted) | | |
7 | AN3 | In | Analog | Analog input for additional selections | 0-5V | |
8 | GND | | Ground | | | |
9 | AN4 | In | Analog | Analog input for additional selections | 0-5V | |
10 | GND | | Ground | | | |
11 | 5.2V-EXT | | Power | | +5.2V | |
12 | GND | | Ground | | | |