Connectors
The pinout specified below is for the female connectors on the controller. The cables or connectors going into these (male) will be reversed.
Pin | Name | Direction | Type | Function | Electrical Spec. | Remarks |
1 | TOOL | OUT | Switch tool ON (eg. Spindle) | Max rating. 50V/100mA | | |
2 | DIR1 | OUT | Digital | Direction axis 1 | 5V/15mA | |
3 | STEP1 | OUT | Digital | Step axis 1 | 5V/15mA | |
4 | DIR2 | OUT | Digital | Direction axis 2 | 5V/15mA | |
5 | STEP2 | OUT | Digital | Step axis 2 | 5V/15mA | |
6 | DIR3 | OUT | Digital | Direction axis 3 | 5V/15mA | |
7 | STEP3 | OUT | Digital | Step axis 3 | 5V/15mA | |
8 | DIR4 | OUT | Digital | Direction aixs 4 | 5V/15mA | |
9 | STEP4 | OUT | Digital | Step axis 4 | 5V/15mA | |
10 | HOME3 | IN | Digital | Home switch axis 3 | Max. input Voltage 5V | Use NPN only |
11 | ESTOP | IN | Digital | Emergency stop | Max. input Voltage 5V | |
12 | HOME2 | IN | Digital | Home switch axis 2 | Max. input Voltage 5V | Use NPN only |
13 | HOME1 | IN | Digital | Home switch axis 1 | Max. input Voltage 5V | Use NPN only |
14 | FLOOD | OUT | Open Collector | Flood coolant signal | Max rating. 50V/100mA | |
15 | HOME4 | IN | Digital | Home switch axis 4 | Max. input Voltage 5V | Use NPN only |
16 | WATCHDOG | OUT | Open Collector | Watchdog signal | | |
17 | PWM/0-10V | OUT | Open Collector or analog | PWM or 0-10V signal | | |
18 | PROBE | IN | Digital | Probe/toolsetter | Max. input Voltage 5V | |
19 | SPINDLE-X | IN | Digital | Spindle position | Max. input Voltage 5V | |
20 | +5V | | Power | | 5V | Solder jumpers as shown in USBPWR |
21 | +5V | | Power | | 5V | Solder jumpers as shown in USBPWR |
22 | GND | | Ground | | | |
23 | GND | | Ground | | | |
24 | GND | | Ground | | | |
25 | GND | | Ground | | | |
The pinout specified below is for the female connectors on the controller. The cables or connectors going into these (male) will be reversed.
Pin | Name | Direction | Type | Function | Electrical Spec. | Remarks |
1 | RUN | IN | Digital | Run switch | Max. input voltage 5V | |
2 | PAUSE | IN | Digital | Pause switch | Max. input voltage 5V | |
3 | MIST | OUT | Mist coolant signal | Max rating. 50V/100mA | | |
4 | AUX1 | OUT | Open Collector | Aux Output 1 | Max rating. 50V/100mA | |
5 | HW-A | IN | Digital | Handwheel A input | Max. input voltage 5V | |
6 | HW-B | IN | Digital | Handwheel B input | Max. input voltage 5V | |
7 | +5V | | Power | | +5V | |
8 | GND | | Ground | | | |
9 | GND | | Ground | | | |