Controller Comparison
๏ปฟ
Feature | CNC310 | CPU5A4(E) | CNC530 | CPU5B | CNC720 | CNC760 | iCNC600 |
---|---|---|---|---|---|---|---|
Product line | Essential | Essential | Essential | Essential | Professional | Professional | Professional |
Availability | Available | Available | Available | End of life | Available | Available | Available |
Number of axes | 3/4 ยน | 4 | 4 | 6 | 4 | 6 | 6 |
Max. stepfrequency | 125kHz | 125kHz | 125kHz | 125kHz | 400kHz | 400kHz | 125kHz |
Home inputs | 1/2 ยฒ | 4 | 4 | 6 | 4 | 6 | 6 |
Home input type | NPN | NPN | NPN | NPN | NPN/PNP | NPN/PNP | NPN/PNP |
Interface | USB/Eth ยณ | USB/Eth ยณ | Ethernet | USB/Eth ยณ | Ethernet | Ethernet | Ethernet |
Probe/Tool setter | โ | โ | โ | โ | โ | โ | โ |
Wired pendant input | ๏ปฟ | โ | โ | โ | โ | โ | โ |
Spindle index input | ๏ปฟ | โ | โ | โ | โ | โ | โ |
Drive alarm input | ๏ปฟ | ๏ปฟ | โ | ๏ปฟ | โ | โ | โ |
External error input | ๏ปฟ | ๏ปฟ | ๏ปฟ | โ | โ | โ | โ |
PWM out | 1 | 1 | 1 | 3 | 1 | 8 | 3 |
0-10V output โ | ๏ปฟ | 1 | 1 | -โต | 1 | 2 | 2 |
Analog inputs | ๏ปฟ | ๏ปฟ | 2 | 3 | 2 | 8 | 5 |
Aux inputs | ๏ปฟ | ๏ปฟ | 1 | 6 | ๏ปฟ | 10 | 8 |
Coolant outputs | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
Aux output | ๏ปฟ | 1 | 1 | 8 | 1 | 10 | 8 |
Output type | TTL | TTL / Open collector | Relay | TTL / Open collector | TTL / Open collector | TTL / Open collector | Open collector / Galvanically isolated |
Safety relay support | ๏ปฟ | โ | โ | โ | โ | โ | โ |
RS485 (extra I/O) | ๏ปฟ | ๏ปฟ | ๏ปฟ | ๏ปฟ | โ | โ | โ |
Software | Started | Full version | Full version | Full version | Full version | Full version | Full version |
Axis control | 2.5D | Full 3D | Full 3D | Full 3D | Full 3D | Full 3D | Full 3D |
Supply voltage | 5V | 5V | 24V | 9-24V | 24V | 24V | 24V |
Logic level | 5V | 5V | 24V | 5V | 24V | 24V | 24V |
Dimensions | 54.5x67.5mm | 100x100mm | 107x165mm | 100x160mm | 107x100mm | 230x107mm | 270x125mm |
1: 4th Axis upgrade available separately 2: Second home input activated with 4th axis upgrade 3: Ethernet is available either as an upgrade or as a different controller 4: 0-10V Shares a connection to PWM, each 0-10V used voids one PWM. 5: 0-10V Extension board available separately